Product Details:
Minimum Order Quantity | 1 Piece |
Model | CD800 CLM |
Dimension | 589x270x513 mm (printer),675x270x513 mm (printer with Impressor) |
Brand | Entrust Datacard |
Print Technology | Direct-to-card dye-sublimation/resin thermal transfer |
Operating Systems | Windows 10/8/7 (32/64 bit),XP SP3 (32 bit),Win Server 2012 (64 bit),2008 (64 bit),2003 (32 bit) |
Warranty Period | 36-month standard depot warranty |
Card Input Hopper Capacity | 100 (up to 200) |
Card Output Hopper Capacity | 100 |
Reject Hopper Capacity | 10 |
Create longer-lasting ID cards that better resist forgery and alteration. The CD800™ laminating ID card printer with inline lamination module helps you protect your ID cards from abrasion, chemicals, daily wear and tear – and fraud. In addition to outstanding security and durability, get faster printing, more reliable performance and the highest print resolution available in a desktop card printer.
Offering one of the broadest feature sets of any card printer, the incredibly versatile CD800 printer with lamination is ideal for the most demanding secure ID applications including government ID cards, corporate access cards, multi-application college ID cards and more.
Features:
Measurable Benefits:
Product Details:
Print Speed | Upto 100 cards per hour (Single-sided), upto 66 cards per hour (Double Sided) |
Model | CR805 |
Operating Environment | 60 deg F - 95 deg F (15 deg C - 35 deg C) |
Print Resolution | 600 dots per inch (dpi) |
Print Technology | Retransfer pigment ink |
Connectivity | USB and Ethernet |
Brand | Entrust Datacard |
Print Capabilities | Single or dual-sided, over-the-edge printing |
Weight | 28 lb (12.7 kg) with options will vary |
Card Capacity | 125 (Input hopper), 25 (Output hopper, Optional 125 card) |
Card Size | 0.030 inches to 0.040 inches (0.76 mm to 1.01mm) |
Physical Dimensions | L 21.4 in x W 10.1 in x H 15.6 in (L 54.34 cm x W 25.53 cm x H 39.68 cm) |
Warranty | Printer 36 month standard warranty, Printhead Limited lifetime warranty |
Product Details:
Warranty | 24-month standard depot warranty,24-month printhead warranty (no pass restrictions) |
Print Technology | Direct-to-card dye-sublimation/resin thermal transfer |
Model | SD160 |
Brand | Entrust Datacard |
Dimensions | L 15.4 in x W 6.9 in x H 8.8 in (39.1 cm x 17.5 cm x 22.4 cm) |
Printer Weight | 8.1 lbs (3.7 kg) (depending on options) |
Product Details:
Model | SD360 |
Warranty | 36-month standard depot warranty,36-month printhead warranty (no pass restrictions) |
Print Technology | Direct-to-card dye-sublimation/resin thermal transfer |
Operating Systems | Windows 7 (32 and 64 bit),Windows 8 (32 and 64 bit),Windows 10 (32 bit and 64) |
Printer Weight | 12.0 lbs (5.4 kg) (depending on options) |
Dimensions | L 21.2 in. x W 6.9 in. x H 8.8 in. (53.9 cm x 17.5 cm x 22.4 cm) |
Brand | Entrust Datacard |
Product Details:
Brand | Entrust Datacard |
Printing Capability | Double Side |
Display | Yes |
Material | PVC |
Print Color | Colored |
Connectivity | Ethernet |
I Deal In | New Only |
3.4/5
Rated by 8 Users